Report a problem
NFL · Week 3
FinalPittsburgh Steelers at Chicago Bears
Soldier Field Outdoors · 89°F 5 mph
Spread CHI +7
Total 43.5
PIT implied 25.3
CHI implied 18.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Antonio Brown 10 Rec · 110 Rec Yds · 1 Rec TD | 27.0 |
| RB Le'Veon Bell 61 Rush Yds · 1 Rush TD · 6 Rec · 37 Rec Yds | 21.8 |
| QB Ben Roethlisberger 235 Pass Yds · 1 Pass TD · 6 Rush Yds | 12.0 |
| DST Steelers D/ST 2 Sacks · 1 INT · 1 FR · 23 PA | 6.0 |
| WR JuJu Smith-Schuster 2 Rec · 39 Rec Yds | 5.9 |
| K Chris Boswell 1 FG · 2 XP | 5.0 |
| Player | Pts |
|---|---|
| RB Jordan Howard 140 Rush Yds · 2 Rush TD · 5 Rec · 26 Rec Yds | 31.6 |
| RB Tarik Cohen 78 Rush Yds · 4 Rec · 24 Rec Yds | 14.2 |
| DST Bears D/ST 3 Sacks · 2 FR · 17 PA | 8.0 |
| TE Adam Shaheen IR 1 Rec · 2 Rec Yds · 1 Rec TD | 7.2 |
| QB Mike Glennon 101 Pass Yds · 1 Pass TD · 1 INT · 4 Rush Yds | 6.4 |
| RB Benny Cunningham 3 Rec · 23 Rec Yds | 5.3 |
Community
Game thread
Steelers at Bears
News
No stories about this game yet