Report a problem
NFL · Week 9
FinalSeattle Seahawks at Buffalo Bills
New Era Field Outdoors · 69°F 4 mph
Spread BUF +3
Total 55.0
SEA implied 29.0
BUF implied 26.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR DK Metcalf 7 Rec · 108 Rec Yds · 1 Rec TD | 23.8 |
| QB Russell Wilson 390 Pass Yds · 2 Pass TD · 2 INT · 5 Rush Yds · 1 Rush TD | 22.1 |
| WR David Moore 4 Rec · 71 Rec Yds · 1 Rec TD | 17.1 |
| K Jason Myers 2 FG · 4 XP | 12.0 |
| RB DeeJay Dallas 31 Rush Yds · 1 Rush TD · 2 Rec · 8 Rec Yds | 11.9 |
| TE Jacob Hollister 5 Rec · 60 Rec Yds | 11.0 |
| Player | Pts |
|---|---|
| QB Josh Allen 415 Pass Yds · 3 Pass TD · 14 Rush Yds · 1 Rush TD | 36.0 |
| WR Stefon Diggs 9 Rec · 118 Rec Yds | 20.8 |
| WR John Brown 8 Rec · 99 Rec Yds | 17.9 |
| WR Gabe Davis IR 4 Rec · 70 Rec Yds · 1 Rec TD | 17.0 |
| K Tyler Bass 3 FG · 5 XP | 15.0 |
| RB Zack Moss IR 18 Rush Yds · 1 Rush TD · 2 Rec · 30 Rec Yds | 12.8 |
Community
Game thread
Seahawks at Bills
News
No stories about this game yet