Report a problem
NFL · Week 7
FinalSeattle Seahawks at New York Giants
MetLife Stadium Outdoors · 75°F 7 mph
Spread NYG +4
Total 39.0
SEA implied 21.5
NYG implied 17.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Russell Wilson 334 Pass Yds · 3 Pass TD · 10 Rush Yds | 26.4 |
| WR Doug Baldwin 9 Rec · 92 Rec Yds · 1 Rec TD | 24.2 |
| TE Jimmy Graham 3 Rec · 51 Rec Yds · 1 Rec TD | 14.1 |
| WR Paul Richardson IR 2 Rec · 61 Rec Yds · 1 Rec TD | 14.1 |
| WR Tyler Lockett 4 Rec · 29 Rec Yds | 8.4 |
| DST Seahawks D/ST 1 Sacks · 1 FR · 7 PA | 7.0 |
| Player | Pts |
|---|---|
| TE Evan Engram 6 Rec · 60 Rec Yds · 1 Rec TD | 18.0 |
| RB Orleans Darkwa 35 Rush Yds · 3 Rec · 13 Rec Yds | 7.8 |
| QB Eli Manning 134 Pass Yds · 1 Pass TD | 7.4 |
| WR Travis Rudolph 3 Rec · 32 Rec Yds | 6.2 |
| RB Wayne Gallman 15 Rush Yds · 2 Rec · 14 Rec Yds | 4.9 |
| RB Shane Vereen 4 Rush Yds · 3 Rec · 2 Rec Yds | 3.6 |
Community
Game thread
Seahawks at Giants
News
No stories about this game yet