Report a problem
NFL · Week 2
FinalSeattle Seahawks at Pittsburgh Steelers
Heinz Field Outdoors · 81°F 3 mph
Spread PIT -4
Total 47.0
SEA implied 21.5
PIT implied 25.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Russell Wilson 300 Pass Yds · 3 Pass TD · 22 Rush Yds | 24.2 |
| TE Will Dissly 5 Rec · 50 Rec Yds · 2 Rec TD | 22.0 |
| WR Tyler Lockett 10 Rec · 79 Rec Yds | 17.9 |
| WR DK Metcalf 3 Rec · 61 Rec Yds · 1 Rec TD | 15.1 |
| RB Rashaad Penny 62 Rush Yds · 1 Rush TD · 1 Rec · 3 Rec Yds | 13.5 |
| RB Chris Carson 60 Rush Yds · 3 Rec · 27 Rec Yds | 9.7 |
| Player | Pts |
|---|---|
| TE Vance McDonald 7 Rec · 38 Rec Yds · 2 Rec TD | 22.8 |
| RB James Conner IR 33 Rush Yds · 1 Rush TD · 3 Rec · 12 Rec Yds | 13.5 |
| WR JuJu Smith-Schuster 5 Rec · 84 Rec Yds | 13.4 |
| QB Mason Rudolph 112 Pass Yds · 2 Pass TD · 1 INT · 7 Rush Yds | 11.2 |
| K Chris Boswell 2 FG · 2 XP | 9.0 |
| DST Steelers D/ST 4 Sacks · 2 FR · 28 PA | 7.0 |
Community
Game thread
Seahawks at Steelers
News
No stories about this game yet