Report a problem
NFL · Week 15
FinalTennessee Titans at New York Giants
MetLife Stadium Outdoors · 40°F 6 mph
Spread NYG +2.5
Total 42.0
TEN implied 22.3
NYG implied 19.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Derrick Henry 170 Rush Yds · 2 Rush TD · 1 Rec | 30.2 |
| DST Titans D/ST 3 Sacks · 1 INT · 1 FR | 17.0 |
| RB Dion Lewis 35 Rush Yds · 3 Rec · 9 Rec Yds | 7.4 |
| WR Corey Davis 3 Rec · 33 Rec Yds | 6.3 |
| K Ryan Succop 1 FG · 2 XP | 5.0 |
| TE Luke Stocker 2 Rec · 27 Rec Yds | 4.7 |
| Player | Pts |
|---|---|
| TE Evan Engram 8 Rec · 75 Rec Yds | 15.5 |
| RB Saquon Barkley Q 31 Rush Yds · 4 Rec · 25 Rec Yds | 9.6 |
| WR Bennie Fowler IR 2 Rec · 43 Rec Yds | 6.3 |
| WR Sterling Shepard 2 Rec · 37 Rec Yds | 5.7 |
| QB Eli Manning 229 Pass Yds · 1 INT | 5.2 |
| WR Russell Shepard IR 2 Rec · 28 Rec Yds | 4.8 |
Community
Game thread
Titans at Giants
News
No stories about this game yet