Report a problem
Oct 25 · Points league start/sit
Start Ajay Mitchell or Ja'Kobe Walter?
Final · Oct 25
Walter outscored Mitchell
Our call was start Mitchell (53%): wrong by 3.0 Points league pts.
Mitchell 43.0 Projected 25.0
Walter 46.0 Projected 23.0
Median (Points league) 25.0
Status Active
Median (Points league) 23.0
Status Active
Last 3 games
Recent form
- Mitchell: 29.0 Points league pts/game over his last 3, 24.0 minutes, 11.0 shots.
- Walter: 33.7 Points league pts/game over his last 3, 25.7 minutes, 9.3 shots.
| Mitchell | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 43.0 | 27 | 14 |
| Oct 22 | vs DEN | 29.0 | 23 | 11 |
| Oct 20 | @ SAS | 15.0 | 22 | 8 |
| Walter | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 46.0 | 31 | 12 |
| Oct 23 | @ WAS | 24.0 | 23 | 8 |
| Oct 21 | vs CHI | 31.0 | 23 | 8 |
Oct 25
Projected stat lines
| Stat | Mitchell | Walter |
|---|---|---|
| Median Points league pts | 25.0 | 23.0 |
| MinMinutes | 25.5 | 27.6 |
| PTSPoints | 11.9 | 10.5 |
| REBRebounds | 3.0 | 3.4 |
| ASTAssists | 3.3 | 1.8 |
| STLSteals | 1.4 | 1.6 |
| BLKBlocks | 0.3 | 0.3 |
| 3PM3-pointers | 1.1 | 1.9 |
| TOTurnovers | 1.4 | 0.8 |
Floor, ceiling, boom & bust