Report a problem
Oct 26 · FanDuel start/sit
Start Ajay Mitchell or Kris Dunn?
Projections for Ajay Mitchell and Kris Dunn aren't out yet.
Median (FanDuel) 28.4
Status Active
Last 3 games
Recent form
- Mitchell: 27.7 FanDuel pts/game over his last 3, 24.0 minutes, 11.0 shots.
- Dunn: 35.9 FanDuel pts/game over his last 3, 30.3 minutes, 6.3 shots.
| Mitchell | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 38.2 | 27 | 14 |
| Oct 22 | vs DEN | 27.0 | 23 | 11 |
| Oct 20 | @ SAS | 18.0 | 22 | 8 |
| Dunn | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 47.8 | 32 | 8 |
| Oct 23 | @ LAL | 23.3 | 33 | 6 |
| Oct 21 | vs SAC | 36.5 | 26 | 5 |
Floor, ceiling, boom & bust