Report a problem
Oct 25 · Points league start/sit
Start Ajay Mitchell or Shai Gilgeous-Alexander?
Final · Oct 25
Gilgeous-Alexander outscored Mitchell
Our call was start Gilgeous-Alexander (84%): right by 15.0 Points league pts.
Mitchell 43.0 Projected 25.0
Gilgeous-Alexander 58.0 Projected 48.0
Median (Points league) 25.0
Status Active
Median (Points league) 48.0
Status Active
Last 3 games
Recent form
- Mitchell: 29.0 Points league pts/game over his last 3, 24.0 minutes, 11.0 shots.
- Gilgeous-Alexander: 50.0 Points league pts/game over his last 3, 35.3 minutes, 24.0 shots.
| Mitchell | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 43.0 | 27 | 14 |
| Oct 22 | vs DEN | 29.0 | 23 | 11 |
| Oct 20 | @ SAS | 15.0 | 22 | 8 |
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 58.0 | 36 | 26 |
| Oct 22 | vs DEN | 25.0 | 34 | 19 |
| Oct 20 | @ SAS | 67.0 | 36 | 27 |
Oct 25
Projected stat lines
| Stat | Mitchell | Gilgeous-Alexander |
|---|---|---|
| Median Points league pts | 25.0 | 48.0 |
| MinMinutes | 25.5 | 34.2 |
| PTSPoints | 11.9 | 27.1 |
| REBRebounds | 3.0 | 4.0 |
| ASTAssists | 3.3 | 6.0 |
| STLSteals | 1.4 | 1.5 |
| BLKBlocks | 0.3 | 0.8 |
| 3PM3-pointers | 1.1 | 1.8 |
| TOTurnovers | 1.4 | 2.4 |
Floor, ceiling, boom & bust