Report a problem
Oct 26 · FanDuel start/sit
Start Andrew Wiggins or Domantas Sabonis?
Projections for Andrew Wiggins and Domantas Sabonis aren't out yet.
Median (FanDuel) 24.5
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Wiggins: 17.1 FanDuel pts/game over his last 3, 23.3 minutes, 9.3 shots.
- Sabonis: 49.0 FanDuel pts/game over his last 3, 35.0 minutes, 8.7 shots.
| Wiggins | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ CHA | 15.7 | 18 | 5 |
| Oct 23 | vs DET | 22.6 | 25 | 12 |
| Oct 21 | vs MIN | 12.9 | 27 | 11 |
| Sabonis | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 39.5 | 34 | 8 |
| Oct 23 | vs POR | 59.8 | 38 | 13 |
| Oct 21 | @ LAC | 47.6 | 33 | 5 |
Floor, ceiling, boom & bust