Report a problem
Oct 26 · FanDuel start/sit
Start Anthony Davis or Dean Wade?
Projections for Anthony Davis and Dean Wade aren't out yet.
Median (FanDuel) 39.0
Status Active
Last 3 games
Recent form
- Davis: 39.1 FanDuel pts/game over his last 3, 31.7 minutes, 17.7 shots.
- Wade: 22.4 FanDuel pts/game over his last 2, 32.5 minutes, 3.5 shots.
| Davis | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ CHI | 32.2 | 30 | 21 |
| Oct 23 | vs TOR | 24.8 | 32 | 12 |
| Oct 21 | vs MIL | 60.4 | 33 | 20 |
| Wade | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs DET | 23.5 | 37 | 4 |
| Oct 24 | vs MIL | 21.4 | 28 | 3 |
Floor, ceiling, boom & bust