Report a problem
Oct 26 · FanDuel start/sit
Start Anthony Edwards or Jamal Murray?
Close call
Start Anthony Edwards
Wins 50% of simulated matchups against Murray.
Edwards 50% 50% Murray
Share of simulations in which each player scores more FanDuel pts. How accurate are these?
Free tiebreaker
Edwards has the higher ceiling
By how much, and who’s safer?
Need a big week? Start the higher ceiling. Favored? Start the safer floor. Pro shows both, side by side.
Unlock for today’s games
Free for a day · no card needed
Median (FanDuel) 40.1
Status Active
Median (FanDuel) 39.7
Status Active
Last 3 games
Recent form
- Edwards: 43.3 FanDuel pts/game over his last 3, 31.0 minutes, 23.3 shots.
- Murray: 40.0 FanDuel pts/game over his last 2, 39.0 minutes, 18.0 shots.
| Edwards | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 27.7 | 27 | 18 |
| Oct 23 | @ ORL | 35.8 | 33 | 23 |
| Oct 21 | @ MIA | 66.5 | 33 | 29 |
| Murray | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | vs NOP | 60.6 | 42 | 25 |
| Oct 22 | @ OKC | 19.5 | 36 | 11 |
Oct 26
Projected stat lines
| Stat | Edwards | Murray |
|---|---|---|
| Median FanDuel pts | 40.1 | 39.7 |
| MinMinutes | 32.9 | 34.6 |
| PTSPoints | 25.3 | 23.1 |
| REBRebounds | 5.0 | 4.4 |
| ASTAssists | 3.6 | 6.5 |
| STLSteals | 1.5 | 1.1 |
| BLKBlocks | 0.6 | 0.3 |
| 3PM3-pointers | 3.0 | 3.3 |
| TOTurnovers | 2.9 | 2.5 |
Floor, ceiling, boom & bust