Report a problem
Oct 27 · FanDuel start/sit
Start Austin Reaves or Klay Thompson?
Projections for Austin Reaves and Klay Thompson aren't out yet.
Median (FanDuel) 36.5
Status Active Lakers injury report →
Median (FanDuel) —
Status Active Heat injury report →
Last 4 games
Recent form
- Reaves: 42.6 FanDuel pts/game over his last 3, 34.7 minutes, 12.0 shots, POR allows the 14th most to guards.
- Thompson: 12.2 FanDuel pts/game over his last 4, 20.8 minutes, 9.3 shots.
| Reaves | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 42.2 | 35 | 12 |
| Oct 23 | vs LAC | 43.9 | 38 | 13 |
| Oct 21 | vs GSW | 41.8 | 31 | 11 |
| Thompson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs DAL | 8.7 | 15 | 8 |
| Oct 24 | @ CHA | 19.6 | 28 | 12 |
| Oct 23 | vs DET | 11.4 | 24 | 11 |
| Oct 21 | vs MIN | 9.2 | 16 | 6 |
Floor, ceiling, boom & bust