Report a problem
Oct 25 · Points league start/sit
Start Bennett Stirtz or Cody Williams?
Final · Oct 25
Stirtz outscored Williams
Our call was start Williams (66%): wrong by 6.0 Points league pts.
Stirtz 6.0 Projected 0.0
Williams 0.0 Projected 0.0
Median (Points league) 0.0
Status Active
Median (Points league) 0.0
Status Active
Last 3 games
Recent form
- Stirtz: 1.7 Points league pts/game over his last 3, 4.0 minutes, 1.3 shots.
- Williams: -0.3 Points league pts/game over his last 3, 3.3 minutes, 0.3 shots.
| Stirtz | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 6.0 | 10 | 3 |
| Oct 22 | vs DEN | -1.0 | 1 | 1 |
| Oct 20 | @ SAS | 0.0 | 1 | 0 |
| Williams | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 0.0 | 4 | 0 |
| Oct 23 | @ ORL | 0.0 | 3 | 0 |
| Oct 21 | @ MIA | -1.0 | 3 | 1 |
Oct 25
Projected stat lines
| Stat | Stirtz | Williams |
|---|---|---|
| Median Points league pts | 0.0 | 0.0 |
| MinMinutes | 1.7 | 8.8 |
| PTSPoints | 0.8 | 3.1 |
| REBRebounds | 0.3 | 1.1 |
| ASTAssists | 0.1 | 0.7 |
| STLSteals | 0.1 | 0.3 |
| BLKBlocks | 0.0 | 0.1 |
| 3PM3-pointers | 0.1 | 0.2 |
| TOTurnovers | 0.1 | 0.5 |
Floor, ceiling, boom & bust