Report a problem
Oct 27 · FanDuel start/sit
Start Brandon Williams or Jalen Green?
Projections for Brandon Williams and Jalen Green aren't out yet.
Median (FanDuel) —
Status Active Warriors injury report →
Median (FanDuel) —
Status Active Suns injury report →
Last 4 games
Recent form
- Williams: 21.9 FanDuel pts/game over his last 4, 16.3 minutes, 8.3 shots.
- Green: 21.2 FanDuel pts/game over his last 3, 27.0 minutes, 11.7 shots.
| Williams | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | @ DEN | 13.1 | 15 | 6 |
| Oct 24 | @ PHX | 35.1 | 24 | 10 |
| Oct 23 | vs MEM | 8.9 | 9 | 5 |
| Oct 21 | @ LAL | 30.3 | 17 | 12 |
| Green | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | @ OKC | 32.8 | 31 | 13 |
| Oct 24 | vs GSW | 12.9 | 26 | 10 |
| Oct 21 | @ POR | 17.9 | 24 | 12 |
Floor, ceiling, boom & bust