Report a problem
Oct 25 · FanDuel start/sit
Start Brook Lopez or Jaxson Hayes?
Final · Oct 25
Lopez outscored Hayes
Our call was start Hayes (52%): wrong by 2.7 FanDuel pts.
Lopez 22.2 Projected 21.2
Hayes 19.5 Projected 21.7
Median (FanDuel) 21.2
Status Active
Median (FanDuel) 21.7
Status Active
Last 3 games
Recent form
- Lopez: 30.6 FanDuel pts/game over his last 3, 22.7 minutes, 10.3 shots.
- Hayes: 30.0 FanDuel pts/game over his last 3, 23.3 minutes, 5.3 shots.
| Lopez | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 22.2 | 22 | 10 |
| Oct 23 | @ LAL | 33.8 | 19 | 9 |
| Oct 21 | vs SAC | 35.7 | 27 | 12 |
| Hayes | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 19.5 | 19 | 5 |
| Oct 23 | vs NOP | 32.0 | 25 | 8 |
| Oct 21 | @ MEM | 38.5 | 26 | 3 |
Oct 25
Projected stat lines
| Stat | Lopez | Hayes |
|---|---|---|
| Median FanDuel pts | 21.2 | 21.7 |
| MinMinutes | 23.2 | 23.3 |
| PTSPoints | 9.9 | 8.9 |
| REBRebounds | 4.5 | 5.3 |
| ASTAssists | 1.2 | 1.4 |
| STLSteals | 0.6 | 0.8 |
| BLKBlocks | 1.3 | 1.1 |
| 3PM3-pointers | 1.4 | 0.1 |
| TOTurnovers | 1.1 | 0.9 |
Floor, ceiling, boom & bust