Report a problem
Oct 25 · Points league start/sit
Start Cameron Boozer or Paul Reed?
Final · Oct 25
Boozer outscored Reed
Our call was start Reed (52%): wrong by 11.0 Points league pts.
Boozer 34.0 Projected 37.0
Reed 23.0 Projected 38.0
Median (Points league) 37.0
Status Active
Median (Points league) 38.0
Status Active
Last 3 games
Recent form
- Boozer: 32.3 Points league pts/game over his last 3, 33.7 minutes, 16.3 shots.
- Reed: 28.3 Points league pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Boozer | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | 34.0 | 31 | 21 |
| Oct 23 | @ GSW | 49.0 | 37 | 13 |
| Oct 21 | vs UTA | 14.0 | 33 | 15 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 23.0 | 23 | 9 |
| Oct 23 | @ MIA | 45.0 | 26 | 11 |
| Oct 20 | vs BOS | 17.0 | 16 | 3 |
Oct 25
Projected stat lines
| Stat | Boozer | Reed |
|---|---|---|
| Median Points league pts | 37.0 | 38.0 |
| MinMinutes | 36.8 | 26.9 |
| PTSPoints | 18.0 | 15.0 |
| REBRebounds | 10.6 | 9.7 |
| ASTAssists | 5.2 | 2.4 |
| STLSteals | 1.4 | 1.3 |
| BLKBlocks | 0.3 | 1.7 |
| 3PM3-pointers | 2.3 | 0.5 |
| TOTurnovers | 3.0 | 1.8 |
Floor, ceiling, boom & bust