Report a problem
Oct 25 · Points league start/sit
Start Chaney Johnson or Rui Hachimura?
Final · Oct 25
Johnson outscored Hachimura
Our call was start Johnson (52%): right by 13.0 Points league pts.
Johnson 8.0 Projected 24.0
Hachimura -5.0 Projected 24.0
Median (Points league) 24.0
Status Active
Median (Points league) 24.0
Status Active
Last 3 games
Recent form
- Johnson: 9.0 Points league pts/game over his last 3, 17.3 minutes, 6.0 shots.
- Hachimura: 12.3 Points league pts/game over his last 3, 30.7 minutes, 12.7 shots.
| Johnson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 8.0 | 21 | 5 |
| Oct 24 | @ CLE | 25.0 | 27 | 12 |
| Oct 21 | vs CHA | -6.0 | 4 | 1 |
| Hachimura | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | -5.0 | 28 | 11 |
| Oct 23 | @ LAL | 26.0 | 33 | 14 |
| Oct 21 | vs SAC | 16.0 | 31 | 13 |
Oct 25
Projected stat lines
| Stat | Johnson | Hachimura |
|---|---|---|
| Median Points league pts | 24.0 | 24.0 |
| MinMinutes | 25.9 | 33.7 |
| PTSPoints | 10.8 | 14.0 |
| REBRebounds | 5.3 | 4.7 |
| ASTAssists | 2.8 | 1.2 |
| STLSteals | 1.3 | 0.8 |
| BLKBlocks | 0.6 | 0.4 |
| 3PM3-pointers | 1.0 | 2.1 |
| TOTurnovers | 1.7 | 1.1 |
Floor, ceiling, boom & bust