Report a problem
Oct 26 · DraftKings start/sit
Start Collin Murray-Boyles or Giannis Antetokounmpo?
Projections for Collin Murray-Boyles and Giannis Antetokounmpo aren't out yet.
Median (DraftKings) —
Status Active
Median (DraftKings) 49.3
Status Active
Last 3 games
Recent form
- Murray-Boyles: 19.2 DraftKings pts/game over his last 3, 18.3 minutes, 5.3 shots.
- Antetokounmpo: 45.3 DraftKings pts/game over his last 3, 28.7 minutes, 18.7 shots.
| Murray-Boyles | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 15.8 | 19 | 3 |
| Oct 23 | @ WAS | 17.3 | 17 | 6 |
| Oct 21 | vs CHI | 24.5 | 19 | 7 |
| Antetokounmpo | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ CHA | 26.5 | 24 | 11 |
| Oct 23 | vs DET | 65.0 | 33 | 26 |
| Oct 21 | vs MIN | 44.5 | 29 | 19 |
Floor, ceiling, boom & bust