Report a problem
Oct 26 · DraftKings start/sit
Start Collin Sexton or Egor Demin?
Projections for Collin Sexton and Egor Demin aren't out yet.
Median (DraftKings) —
Status Active
Median (DraftKings) —
Status Active
Last 3 games
Recent form
- Sexton: 15.9 DraftKings pts/game over his last 2, 18.0 minutes, 8.5 shots.
- Demin: 19.3 DraftKings pts/game over his last 3, 25.0 minutes, 8.7 shots.
| Sexton | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 16.5 | 20 | 11 |
| Oct 23 | vs LAC | 15.3 | 16 | 6 |
| Demin | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 7.5 | 19 | 6 |
| Oct 24 | @ CLE | 38.0 | 30 | 10 |
| Oct 21 | vs CHA | 12.5 | 26 | 10 |
Floor, ceiling, boom & bust