Report a problem
Oct 26 · FanDuel start/sit
Start Collin Sexton or Ty Jerome?
Projections for Collin Sexton and Ty Jerome aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 40.5
Status Active
Last 3 games
Recent form
- Sexton: 16.1 FanDuel pts/game over his last 2, 18.0 minutes, 8.5 shots.
- Jerome: 49.4 FanDuel pts/game over his last 3, 31.3 minutes, 21.3 shots.
| Sexton | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 14.9 | 20 | 11 |
| Oct 23 | vs LAC | 17.2 | 16 | 6 |
| Jerome | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | 46.8 | 32 | 17 |
| Oct 23 | @ GSW | 36.9 | 31 | 22 |
| Oct 21 | vs UTA | 64.4 | 31 | 25 |
Floor, ceiling, boom & bust