Report a problem
Oct 25 · Points league start/sit
Start Darius Acuff Jr. or Jaren Jackson Jr.?
Final · Oct 25
Acuff Jr. outscored Jackson Jr.
Our call was start Jackson Jr. (51%): wrong by 22.0 Points league pts.
Acuff Jr. 38.0 Projected 33.0
Jackson Jr. 16.0 Projected 34.0
Median (Points league) 33.0
Status Active
Median (Points league) 34.0
Status Active
Last 3 games
Recent form
- Acuff Jr.: 26.0 Points league pts/game over his last 3, 35.3 minutes, 24.3 shots.
- Jackson Jr.: 28.7 Points league pts/game over his last 3, 31.3 minutes, 13.0 shots.
| Acuff Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 38.0 | 36 | 23 |
| Oct 23 | vs POR | 32.0 | 36 | 26 |
| Oct 21 | @ LAC | 8.0 | 34 | 24 |
| Jackson Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 16.0 | 33 | 14 |
| Oct 23 | vs NOP | 41.0 | 33 | 15 |
| Oct 21 | @ MEM | 29.0 | 28 | 10 |
Oct 25
Projected stat lines
| Stat | Acuff Jr. | Jackson Jr. |
|---|---|---|
| Median Points league pts | 33.0 | 34.0 |
| MinMinutes | 36.8 | 30.3 |
| PTSPoints | 23.8 | 18.5 |
| REBRebounds | 4.7 | 5.7 |
| ASTAssists | 4.2 | 2.3 |
| STLSteals | 1.7 | 1.5 |
| BLKBlocks | 0.4 | 1.1 |
| 3PM3-pointers | 1.8 | 1.7 |
| TOTurnovers | 3.3 | 2.5 |
Floor, ceiling, boom & bust