Report a problem
Oct 26 · FanDuel start/sit
Start Darryn Peterson or Naz Reid?
Final · Oct 26
Reid outscored Peterson
Our call was start Peterson (56%): wrong by 3.0 FanDuel pts.
Peterson 29.9 Projected 27.6
Reid 32.9 Projected 27.6
How did all our Oct 26 projections do?
Median (FanDuel) 27.6
Status Active Jazz injury report →
Median (FanDuel) 27.6
Status Q Illness Official designation · 65% to play Report as of Mon 11:43 PM ET · checked 16m ago Hornets injury report →
Last 4 games
Recent form
- Peterson: 23.2 FanDuel pts/game over his last 4, 29.0 minutes, 12.5 shots.
- Reid: 34.4 FanDuel pts/game over his last 4, 30.5 minutes, 18.3 shots.
| Peterson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs MEM | 29.9 | 26 | 18 |
| Oct 25 | vs LAL | 25.6 | 30 | 13 |
| Oct 23 | vs NOP | 20.1 | 29 | 12 |
| Oct 21 | @ MEM | 17.3 | 31 | 7 |
| Reid | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs WAS | 32.9 | 29 | 22 |
| Oct 24 | vs MIA | 38.8 | 37 | 16 |
| Oct 23 | vs ATL | 23.2 | 24 | 16 |
| Oct 21 | @ BKN | 42.7 | 32 | 19 |
Oct 26
Projected stat lines
| Stat | Peterson | Reid |
|---|---|---|
| Median FanDuel pts | 27.6 | 27.6 |
| MinMinutes | 31.3 | 20.8 |
| PTSPoints | 13.0 | 12.4 |
| REBRebounds | 5.1 | 5.4 |
| ASTAssists | 2.8 | 2.0 |
| STLSteals | 1.3 | 0.7 |
| BLKBlocks | 0.6 | 0.6 |
| 3PM3-pointers | 0.9 | 2.0 |
| TOTurnovers | 1.1 | 1.4 |
Floor, ceiling, boom & bust