Report a problem
Oct 25 · DraftKings start/sit
Start Day'Ron Sharpe or Precious Achiuwa?
Final · Oct 25
Achiuwa outscored Sharpe
Our call was start Sharpe (50%): wrong by 19.0 DraftKings pts.
Sharpe 17.0 Projected 30.8
Achiuwa 36.0 Projected 31.3
Median (DraftKings) 30.8
Status Active
Median (DraftKings) 31.3
Status Active
Last 3 games
Recent form
- Sharpe: 21.3 DraftKings pts/game over his last 3, 22.3 minutes, 6.3 shots.
- Achiuwa: 29.6 DraftKings pts/game over his last 3, 30.0 minutes, 10.7 shots.
| Sharpe | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 17.0 | 16 | 4 |
| Oct 24 | @ CLE | 19.5 | 22 | 10 |
| Oct 21 | vs CHA | 27.5 | 29 | 5 |
| Achiuwa | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 36.0 | 38 | 13 |
| Oct 23 | vs POR | 24.5 | 24 | 11 |
| Oct 21 | @ LAC | 28.3 | 28 | 8 |
Oct 25
Projected stat lines
| Stat | Sharpe | Achiuwa |
|---|---|---|
| Median DraftKings pts | 30.8 | 31.3 |
| MinMinutes | 25.6 | 28.7 |
| PTSPoints | 12.0 | 12.6 |
| REBRebounds | 8.5 | 8.5 |
| ASTAssists | 3.1 | 2.0 |
| STLSteals | 1.4 | 1.3 |
| BLKBlocks | 0.8 | 1.1 |
| 3PM3-pointers | 0.4 | 0.5 |
| TOTurnovers | 2.1 | 1.2 |
Floor, ceiling, boom & bust