Report a problem
Oct 26 · FanDuel start/sit
Start De'Aaron Fox or Shai Gilgeous-Alexander?
Projections for De'Aaron Fox and Shai Gilgeous-Alexander aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 50.3
Status Active
Last 3 games
Recent form
- Fox: 39.4 FanDuel pts/game over his last 3, 30.3 minutes, 10.3 shots.
- Gilgeous-Alexander: 47.9 FanDuel pts/game over his last 3, 35.3 minutes, 24.0 shots.
| Fox | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ DAL | 46.1 | 27 | 11 |
| Oct 23 | vs HOU | 38.3 | 33 | 11 |
| Oct 20 | vs OKC | 33.9 | 31 | 9 |
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 55.7 | 36 | 26 |
| Oct 22 | vs DEN | 26.9 | 34 | 19 |
| Oct 20 | @ SAS | 61.2 | 36 | 27 |
Floor, ceiling, boom & bust