Report a problem
Oct 26 · DraftKings start/sit
Start Dejounte Murray or Shai Gilgeous-Alexander?
Projections for Dejounte Murray and Shai Gilgeous-Alexander aren't out yet.
Median (DraftKings) —
Status Active
Median (DraftKings) 50.8
Status Active
Last 3 games
Recent form
- Murray: 42.4 DraftKings pts/game over his last 3, 32.7 minutes, 17.0 shots.
- Gilgeous-Alexander: 46.7 DraftKings pts/game over his last 3, 35.3 minutes, 24.0 shots.
| Murray | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ DEN | 44.0 | 34 | 18 |
| Oct 23 | @ UTA | 37.0 | 30 | 15 |
| Oct 21 | vs IND | 46.3 | 34 | 18 |
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 54.5 | 36 | 26 |
| Oct 22 | vs DEN | 27.5 | 34 | 19 |
| Oct 20 | @ SAS | 58.0 | 36 | 27 |
Floor, ceiling, boom & bust