Report a problem
Oct 26 · Points league start/sit
Start Dennis Schröder or Dyson Daniels?
The verdict
Start Dyson Daniels
Wins 58% of simulated matchups against Schröder.
Schröder 42% 58% Daniels
Share of simulations in which each player scores more Points league pts. How accurate are these?
Median (Points league) 30.0
Status Active
Median (Points league) 35.0
Status Active
Last 3 games
Recent form
- Schröder: 23.3 Points league pts/game over his last 3, 30.3 minutes, 11.7 shots.
- Daniels: 48.0 Points league pts/game over his last 3, 28.3 minutes, 11.3 shots.
| Schröder | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | vs MIA | 33.0 | 37 | 17 |
| Oct 23 | vs ATL | 7.0 | 20 | 5 |
| Oct 21 | @ BKN | 30.0 | 34 | 13 |
| Daniels | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | vs HOU | 39.0 | 28 | 11 |
| Oct 23 | @ CHA | 58.0 | 23 | 10 |
| Oct 21 | @ ORL | 47.0 | 34 | 13 |
Oct 26
Projected stat lines
| Stat | Schröder | Daniels |
|---|---|---|
| Median Points league pts | 30.0 | 35.0 |
| MinMinutes | 30.9 | 31.1 |
| PTSPoints | 15.6 | 11.7 |
| REBRebounds | 3.8 | 6.0 |
| ASTAssists | 6.5 | 4.9 |
| STLSteals | 0.9 | 2.4 |
| BLKBlocks | 0.2 | 0.4 |
| 3PM3-pointers | 1.6 | 0.5 |
| TOTurnovers | 2.6 | 1.7 |
Floor, ceiling, boom & bust