Report a problem
Oct 25 · Points league start/sit
Start Desmond Bane or Jalen Suggs?
Final · Oct 25
Bane outscored Suggs
Our call was start Bane (65%): right by 13.0 Points league pts.
Bane 35.0 Projected 32.0
Suggs 22.0 Projected 22.0
Median (Points league) 32.0
Status Active
Median (Points league) 22.0
Status Q Knee Official designation · 65% to play Report as of Mon 3:43 AM ET · checked 15m ago
Last 3 games
Recent form
- Bane: 21.7 Points league pts/game over his last 3, 31.3 minutes, 13.0 shots.
- Suggs: 25.0 Points league pts/game over his last 3, 33.0 minutes, 9.3 shots.
| Bane | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 35.0 | 35 | 13 |
| Oct 23 | vs MIN | -1.0 | 26 | 11 |
| Oct 21 | vs ATL | 31.0 | 33 | 15 |
| Suggs | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 22.0 | 33 | 8 |
| Oct 23 | vs MIN | 34.0 | 34 | 12 |
| Oct 21 | vs ATL | 19.0 | 32 | 8 |
Oct 25
Projected stat lines
| Stat | Bane | Suggs |
|---|---|---|
| Median Points league pts | 32.0 | 22.0 |
| MinMinutes | 34.1 | 22.2 |
| PTSPoints | 18.8 | 9.8 |
| REBRebounds | 4.0 | 2.8 |
| ASTAssists | 3.7 | 3.6 |
| STLSteals | 1.2 | 1.2 |
| BLKBlocks | 0.4 | 0.5 |
| 3PM3-pointers | 2.3 | 1.5 |
| TOTurnovers | 2.2 | 2.1 |
Floor, ceiling, boom & bust