Report a problem
Oct 25 · Points league start/sit
Start Duncan Robinson or Jerami Grant?
Final · Oct 25
Robinson outscored Grant
Our call was start Grant (54%): wrong by 9.0 Points league pts.
Robinson 32.0 Projected 24.0
Grant 23.0 Projected 26.0
Median (Points league) 24.0
Status Active
Median (Points league) 26.0
Status Active
Last 3 games
Recent form
- Robinson: 30.3 Points league pts/game over his last 3, 28.3 minutes, 11.3 shots.
- Grant: 20.0 Points league pts/game over his last 3, 24.0 minutes, 8.7 shots.
| Robinson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 32.0 | 31 | 12 |
| Oct 23 | @ MIA | 31.0 | 27 | 12 |
| Oct 20 | vs BOS | 28.0 | 27 | 10 |
| Grant | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | 23.0 | 22 | 8 |
| Oct 23 | @ GSW | 16.0 | 26 | 9 |
| Oct 21 | vs UTA | 21.0 | 24 | 9 |
Oct 25
Projected stat lines
| Stat | Robinson | Grant |
|---|---|---|
| Median Points league pts | 24.0 | 26.0 |
| MinMinutes | 31.1 | 29.0 |
| PTSPoints | 13.4 | 16.4 |
| REBRebounds | 3.3 | 3.2 |
| ASTAssists | 2.4 | 2.2 |
| STLSteals | 0.8 | 1.0 |
| BLKBlocks | 0.3 | 0.7 |
| 3PM3-pointers | 3.0 | 2.2 |
| TOTurnovers | 1.2 | 1.9 |
Floor, ceiling, boom & bust