Report a problem
Oct 25 · Points league start/sit
Start Emanuel Sharp or Jonathan Mogbo?
Final · Oct 25
Mogbo outscored Sharp
Our call was start Sharp (79%): wrong by 11.0 Points league pts.
Sharp 6.0 Projected 14.0
Mogbo 17.0 Projected 0.0
Median (Points league) 14.0
Status Active
Median (Points league) 0.0
Status Active
Last 3 games
Recent form
- Sharp: 8.7 Points league pts/game over his last 3, 15.0 minutes, 4.7 shots.
- Mogbo: 7.5 Points league pts/game over his last 2, 12.5 minutes, 2.0 shots.
| Sharp | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 6.0 | 14 | 3 |
| Oct 23 | vs POR | 7.0 | 14 | 5 |
| Oct 21 | @ LAC | 13.0 | 17 | 6 |
| Mogbo | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 17.0 | 18 | 4 |
| Oct 21 | @ LAC | -2.0 | 7 | 0 |
Oct 25
Projected stat lines
| Stat | Sharp | Mogbo |
|---|---|---|
| Median Points league pts | 14.0 | 0.0 |
| MinMinutes | 16.8 | 4.6 |
| PTSPoints | 7.3 | 1.5 |
| REBRebounds | 2.3 | 1.2 |
| ASTAssists | 1.3 | 0.6 |
| STLSteals | 0.7 | 0.2 |
| BLKBlocks | 0.3 | 0.2 |
| 3PM3-pointers | 1.0 | 0.1 |
| TOTurnovers | 0.8 | 0.3 |
Floor, ceiling, boom & bust