Report a problem
Oct 26 · FanDuel start/sit
Start Franz Wagner or Jayson Tatum?
Projections for Franz Wagner and Jayson Tatum aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 48.8
Status Active
Last 3 games
Recent form
- Wagner: 38.5 FanDuel pts/game over his last 3, 32.7 minutes, 19.0 shots.
- Tatum: 48.3 FanDuel pts/game over his last 2, 36.5 minutes, 24.5 shots.
| Wagner | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 49.1 | 37 | 23 |
| Oct 23 | vs MIN | 29.7 | 32 | 14 |
| Oct 21 | vs ATL | 36.7 | 29 | 20 |
| Tatum | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 23 | vs NYK | 64.3 | 36 | 26 |
| Oct 20 | @ DET | 32.3 | 37 | 23 |
Floor, ceiling, boom & bust