Report a problem
Oct 28 · FanDuel start/sit
Start Franz Wagner or LeBron James?
Final · Oct 28
James outscored Wagner
Our call was start James (59%): right by 16.7 FanDuel pts.
Wagner 26.3 Projected 39.4
James 43.0 Projected 43.9
How did all our Oct 28 projections do?
Median (FanDuel) 39.4
Status Active Magic injury report →
Median (FanDuel) 43.9
Status Active 76ers injury report →
Last 4 games
Recent form
- Wagner: 35.5 FanDuel pts/game over his last 4, 33.0 minutes, 17.0 shots, TOR allows the 22nd most to forwards.
- James: 39.4 FanDuel pts/game over his last 4, 33.3 minutes, 13.5 shots, IND allows the 11th most to forwards.
| Wagner | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 28 | @ TOR | 26.3 | 34 | 11 |
| Oct 25 | @ NYK | 49.1 | 37 | 23 |
| Oct 23 | vs MIN | 29.7 | 32 | 14 |
| Oct 21 | vs ATL | 36.7 | 29 | 20 |
| James | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 28 | @ IND | 43.0 | 33 | 12 |
| Oct 25 | vs DET | 30.9 | 33 | 15 |
| Oct 22 | vs CLE | 43.5 | 33 | 14 |
| Oct 20 | @ NYK | 40.3 | 34 | 13 |
Oct 28
Projected stat lines
| Stat | Wagner | James |
|---|---|---|
| Median FanDuel pts | 39.4 | 43.9 |
| MinMinutes | 35.9 | 35.1 |
| PTSPoints | 23.0 | 21.2 |
| REBRebounds | 6.5 | 7.4 |
| ASTAssists | 4.5 | 6.6 |
| STLSteals | 1.3 | 1.6 |
| BLKBlocks | 0.3 | 0.7 |
| 3PM3-pointers | 1.6 | 1.4 |
| TOTurnovers | 3.2 | 2.7 |
Floor, ceiling, boom & bust