Report a problem
Oct 25 · Points league start/sit
Start Franz Wagner or Pascal Siakam?
Final · Oct 25
Wagner outscored Siakam
Our call was start Siakam (54%): wrong by 1.0 Points league pts.
Wagner 43.0 Projected 32.0
Siakam 42.0 Projected 35.0
Median (Points league) 32.0
Status Active
Median (Points league) 35.0
Status Active
Last 3 games
Recent form
- Wagner: 33.7 Points league pts/game over his last 3, 32.7 minutes, 19.0 shots.
- Siakam: 35.3 Points league pts/game over his last 3, 29.3 minutes, 17.0 shots.
| Wagner | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 43.0 | 37 | 23 |
| Oct 23 | vs MIN | 24.0 | 32 | 14 |
| Oct 21 | vs ATL | 34.0 | 29 | 20 |
| Siakam | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ BKN | 42.0 | 25 | 15 |
| Oct 23 | vs DAL | 25.0 | 28 | 13 |
| Oct 21 | @ NOP | 39.0 | 35 | 23 |
Oct 25
Projected stat lines
| Stat | Wagner | Siakam |
|---|---|---|
| Median Points league pts | 32.0 | 35.0 |
| MinMinutes | 31.9 | 30.3 |
| PTSPoints | 20.0 | 20.9 |
| REBRebounds | 5.1 | 6.1 |
| ASTAssists | 3.8 | 3.5 |
| STLSteals | 1.1 | 1.0 |
| BLKBlocks | 0.3 | 0.4 |
| 3PM3-pointers | 1.5 | 1.6 |
| TOTurnovers | 2.3 | 2.3 |
Floor, ceiling, boom & bust