Report a problem
Oct 26 · FanDuel start/sit
Start Giannis Antetokounmpo or Wendell Carter Jr.?
Projections for Giannis Antetokounmpo and Wendell Carter Jr. aren't out yet.
Median (FanDuel) 48.3
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Antetokounmpo: 44.4 FanDuel pts/game over his last 3, 28.7 minutes, 18.7 shots.
- Carter Jr.: 32.6 FanDuel pts/game over his last 3, 30.0 minutes, 8.3 shots.
| Antetokounmpo | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ CHA | 25.7 | 24 | 11 |
| Oct 23 | vs DET | 63.9 | 33 | 26 |
| Oct 21 | vs MIN | 43.7 | 29 | 19 |
| Carter Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 28.0 | 32 | 6 |
| Oct 23 | vs MIN | 36.3 | 28 | 9 |
| Oct 21 | vs ATL | 33.4 | 30 | 10 |
Floor, ceiling, boom & bust