Report a problem
Oct 25 · Points league start/sit
Start Gradey Dick or Kobe Sanders?
Final · Oct 25
Sanders outscored Dick
Our call was start Sanders (64%): right by 6.0 Points league pts.
Dick 12.0 Projected 8.0
Sanders 18.0 Projected 14.0
Median (Points league) 8.0
Status Active
Median (Points league) 14.0
Status Active
Last 3 games
Recent form
- Dick: 14.3 Points league pts/game over his last 3, 15.3 minutes, 4.7 shots.
- Sanders: 17.3 Points league pts/game over his last 3, 19.0 minutes, 6.3 shots.
| Dick | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 12.0 | 17 | 5 |
| Oct 23 | @ LAL | 13.0 | 11 | 5 |
| Oct 21 | vs SAC | 18.0 | 18 | 4 |
| Sanders | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 18.0 | 20 | 10 |
| Oct 23 | @ LAL | 19.0 | 19 | 4 |
| Oct 21 | vs SAC | 15.0 | 18 | 5 |
Oct 25
Projected stat lines
| Stat | Dick | Sanders |
|---|---|---|
| Median Points league pts | 8.0 | 14.0 |
| MinMinutes | 12.5 | 19.5 |
| PTSPoints | 5.8 | 7.2 |
| REBRebounds | 1.9 | 2.3 |
| ASTAssists | 0.6 | 1.8 |
| STLSteals | 0.5 | 0.8 |
| BLKBlocks | 0.1 | 0.1 |
| 3PM3-pointers | 0.7 | 1.1 |
| TOTurnovers | 0.7 | 1.4 |
Floor, ceiling, boom & bust