Report a problem
Oct 25 · Points league start/sit
Start Immanuel Quickley or LaMelo Ball?
Final · Oct 25
Ball outscored Quickley
Our call was start Ball (50%): right by 14.0 Points league pts.
Quickley 27.0 Projected 34.0
Ball 41.0 Projected 33.0
Median (Points league) 34.0
Status Active
Median (Points league) 33.0
Status Active
Last 3 games
Recent form
- Quickley: 31.7 Points league pts/game over his last 3, 28.3 minutes, 14.3 shots.
- Ball: 36.3 Points league pts/game over his last 3, 22.7 minutes, 12.7 shots.
| Quickley | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 27.0 | 28 | 15 |
| Oct 23 | @ WAS | 17.0 | 29 | 15 |
| Oct 21 | vs CHI | 51.0 | 28 | 13 |
| Ball | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 41.0 | 16 | 8 |
| Oct 23 | @ ORL | 26.0 | 23 | 13 |
| Oct 21 | @ MIA | 42.0 | 29 | 17 |
Oct 25
Projected stat lines
| Stat | Quickley | Ball |
|---|---|---|
| Median Points league pts | 34.0 | 33.0 |
| MinMinutes | 31.0 | 27.2 |
| PTSPoints | 16.6 | 18.5 |
| REBRebounds | 3.7 | 4.3 |
| ASTAssists | 5.6 | 5.8 |
| STLSteals | 1.3 | 1.2 |
| BLKBlocks | 0.1 | 0.2 |
| 3PM3-pointers | 2.3 | 3.4 |
| TOTurnovers | 1.5 | 3.0 |
Floor, ceiling, boom & bust