Report a problem
Oct 25 · Points league start/sit
Start Isaiah Joe or Kevin Huerter?
Final · Oct 25
Huerter outscored Joe
Our call was start Huerter (54%): right by 14.0 Points league pts.
Joe 2.0 Projected 19.0
Huerter 16.0 Projected 21.0
Median (Points league) 19.0
Status Q Hip Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 9m ago
Median (Points league) 21.0
Status Active
Last 3 games
Recent form
- Joe: 10.7 Points league pts/game over his last 3, 13.3 minutes, 6.3 shots.
- Huerter: 14.0 Points league pts/game over his last 3, 21.0 minutes, 6.7 shots.
| Joe | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 2.0 | 3 | 1 |
| Oct 23 | @ MIA | 14.0 | 18 | 9 |
| Oct 20 | vs BOS | 16.0 | 19 | 9 |
| Huerter | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 16.0 | 25 | 9 |
| Oct 23 | @ MIA | 17.0 | 20 | 7 |
| Oct 20 | vs BOS | 9.0 | 18 | 4 |
Oct 25
Projected stat lines
| Stat | Joe | Huerter |
|---|---|---|
| Median Points league pts | 19.0 | 21.0 |
| MinMinutes | 22.2 | 23.5 |
| PTSPoints | 10.6 | 9.5 |
| REBRebounds | 3.1 | 3.9 |
| ASTAssists | 1.6 | 2.6 |
| STLSteals | 0.7 | 0.8 |
| BLKBlocks | 0.2 | 0.5 |
| 3PM3-pointers | 2.3 | 1.4 |
| TOTurnovers | 0.8 | 1.2 |
Floor, ceiling, boom & bust