Report a problem
Oct 25 · Points league start/sit
Start Ja'Kobe Walter or Ziaire Williams?
Final · Oct 25
Walter outscored Williams
Our call was start Williams (57%): wrong by 27.0 Points league pts.
Walter 46.0 Projected 23.0
Williams 19.0 Projected 26.0
Median (Points league) 23.0
Status Active
Median (Points league) 26.0
Status Active
Last 3 games
Recent form
- Walter: 33.7 Points league pts/game over his last 3, 25.7 minutes, 9.3 shots.
- Williams: 25.3 Points league pts/game over his last 3, 28.0 minutes, 7.7 shots.
| Walter | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 46.0 | 31 | 12 |
| Oct 23 | @ WAS | 24.0 | 23 | 8 |
| Oct 21 | vs CHI | 31.0 | 23 | 8 |
| Williams | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 19.0 | 30 | 9 |
| Oct 23 | vs LAC | 35.0 | 30 | 7 |
| Oct 21 | vs GSW | 22.0 | 24 | 7 |
Oct 25
Projected stat lines
| Stat | Walter | Williams |
|---|---|---|
| Median Points league pts | 23.0 | 26.0 |
| MinMinutes | 27.6 | 29.1 |
| PTSPoints | 10.5 | 12.8 |
| REBRebounds | 3.4 | 3.9 |
| ASTAssists | 1.8 | 1.9 |
| STLSteals | 1.6 | 1.8 |
| BLKBlocks | 0.3 | 0.5 |
| 3PM3-pointers | 1.9 | 1.7 |
| TOTurnovers | 0.8 | 1.4 |
Floor, ceiling, boom & bust