Report a problem
Oct 26 · FanDuel start/sit
Start Jaime Jaquez Jr. or Obi Toppin?
Final · Oct 26
Toppin outscored Jaquez Jr.
Our call was start Jaquez Jr. (57%): wrong by 9.0 FanDuel pts.
Jaquez Jr. 18.2 Projected 30.0
Toppin 27.2 Projected 27.4
How did all our Oct 26 projections do?
Median (FanDuel) 30.0
Status Active Bucks injury report →
Median (FanDuel) 27.4
Status Active Pacers injury report →
Last 4 games
Recent form
- Jaquez Jr.: 29.5 FanDuel pts/game over his last 4, 29.5 minutes, 12.3 shots.
- Toppin: 26.2 FanDuel pts/game over his last 4, 22.8 minutes, 10.8 shots.
| Jaquez Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs IND | 18.2 | 25 | 13 |
| Oct 24 | @ PHI | 34.6 | 27 | 13 |
| Oct 23 | vs CHI | 33.7 | 35 | 11 |
| Oct 21 | @ WAS | 31.4 | 31 | 12 |
| Toppin | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | @ MIL | 27.2 | 23 | 13 |
| Oct 25 | @ BKN | 25.2 | 19 | 9 |
| Oct 23 | vs DAL | 21.3 | 25 | 9 |
| Oct 21 | @ NOP | 31.1 | 24 | 12 |
Oct 26
Projected stat lines
| Stat | Jaquez Jr. | Toppin |
|---|---|---|
| Median FanDuel pts | 30.0 | 27.4 |
| MinMinutes | 29.0 | 24.5 |
| PTSPoints | 16.0 | 14.8 |
| REBRebounds | 5.6 | 5.3 |
| ASTAssists | 4.5 | 2.6 |
| STLSteals | 0.7 | 0.8 |
| BLKBlocks | 0.3 | 0.3 |
| 3PM3-pointers | 1.0 | 2.1 |
| TOTurnovers | 2.2 | 1.3 |
Floor, ceiling, boom & bust