Report a problem
Oct 25 · DraftKings start/sit
Start Jalen Brunson or Jaylen Brown?
Final · Oct 25
Brunson outscored Brown
Our call was start Brown (54%): wrong by 13.3 DraftKings pts.
Brunson 42.8 Projected 44.5
Brown 29.5 Projected 47.1
Median (DraftKings) 44.5
Status Active
Median (DraftKings) 47.1
Status Active
Last 4 games
Recent form
- Brunson: 35.0 DraftKings pts/game over his last 3, 34.3 minutes, 21.3 shots.
- Brown: 38.3 DraftKings pts/game over his last 4, 36.5 minutes, 18.3 shots.
| Brunson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 42.8 | 32 | 28 |
| Oct 23 | @ BOS | 31.0 | 37 | 17 |
| Oct 20 | vs PHI | 31.3 | 34 | 19 |
| Brown | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs DET | 29.5 | 40 | 20 |
| Oct 24 | vs MIL | 44.3 | 34 | 19 |
| Oct 22 | vs CLE | 37.5 | 37 | 20 |
| Oct 20 | @ NYK | 42.0 | 35 | 14 |
Oct 25
Projected stat lines
| Stat | Brunson | Brown |
|---|---|---|
| Median DraftKings pts | 44.5 | 47.1 |
| MinMinutes | 37.4 | 37.3 |
| PTSPoints | 27.5 | 27.9 |
| REBRebounds | 3.8 | 7.5 |
| ASTAssists | 7.0 | 4.7 |
| STLSteals | 0.9 | 1.4 |
| BLKBlocks | 0.2 | 0.5 |
| 3PM3-pointers | 2.5 | 2.1 |
| TOTurnovers | 2.8 | 3.6 |
Floor, ceiling, boom & bust