Report a problem
Oct 25 · Points league start/sit
Start Jalen Brunson or Shai Gilgeous-Alexander?
Final · Oct 25
Gilgeous-Alexander outscored Brunson
Our call was start Gilgeous-Alexander (57%): right by 19.0 Points league pts.
Brunson 39.0 Projected 43.0
Gilgeous-Alexander 58.0 Projected 48.0
Median (Points league) 43.0
Status Active
Median (Points league) 48.0
Status Active
Last 3 games
Recent form
- Brunson: 29.3 Points league pts/game over his last 3, 34.3 minutes, 21.3 shots.
- Gilgeous-Alexander: 50.0 Points league pts/game over his last 3, 35.3 minutes, 24.0 shots.
| Brunson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 39.0 | 32 | 28 |
| Oct 23 | @ BOS | 27.0 | 37 | 17 |
| Oct 20 | vs PHI | 22.0 | 34 | 19 |
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 58.0 | 36 | 26 |
| Oct 22 | vs DEN | 25.0 | 34 | 19 |
| Oct 20 | @ SAS | 67.0 | 36 | 27 |
Oct 25
Projected stat lines
| Stat | Brunson | Gilgeous-Alexander |
|---|---|---|
| Median Points league pts | 43.0 | 48.0 |
| MinMinutes | 37.4 | 34.2 |
| PTSPoints | 27.5 | 27.1 |
| REBRebounds | 3.8 | 4.0 |
| ASTAssists | 7.0 | 6.0 |
| STLSteals | 0.9 | 1.5 |
| BLKBlocks | 0.2 | 0.8 |
| 3PM3-pointers | 2.5 | 1.8 |
| TOTurnovers | 2.8 | 2.4 |
Floor, ceiling, boom & bust