Report a problem
Oct 26 · FanDuel start/sit
Start Jalen Green or Klay Thompson?
Final · Oct 26
Green outscored Thompson
Our call was start Green (57%): right by 24.1 FanDuel pts.
Green 32.8 Projected 24.0
Thompson 8.7 Projected 21.1
How did all our Oct 26 projections do?
Median (FanDuel) 24.0
Status Active Suns injury report →
Median (FanDuel) 21.1
Status Active Heat injury report →
Last 4 games
Recent form
- Green: 21.2 FanDuel pts/game over his last 3, 27.0 minutes, 11.7 shots, OKC allows the 23rd most to guards.
- Thompson: 12.2 FanDuel pts/game over his last 4, 20.8 minutes, 9.3 shots, DAL allows the 5th most to guards.
| Green | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | @ OKC | 32.8 | 31 | 13 |
| Oct 24 | vs GSW | 12.9 | 26 | 10 |
| Oct 21 | @ POR | 17.9 | 24 | 12 |
| Thompson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs DAL | 8.7 | 15 | 8 |
| Oct 24 | @ CHA | 19.6 | 28 | 12 |
| Oct 23 | vs DET | 11.4 | 24 | 11 |
| Oct 21 | vs MIN | 9.2 | 16 | 6 |
Oct 26
Projected stat lines
| Stat | Green | Thompson |
|---|---|---|
| Median FanDuel pts | 24.0 | 21.1 |
| MinMinutes | 26.9 | 24.5 |
| PTSPoints | 15.0 | 13.8 |
| REBRebounds | 3.7 | 2.5 |
| ASTAssists | 2.6 | 1.9 |
| STLSteals | 0.9 | 0.7 |
| BLKBlocks | 0.3 | 0.4 |
| 3PM3-pointers | 2.0 | 3.4 |
| TOTurnovers | 2.5 | 1.1 |
Floor, ceiling, boom & bust