Report a problem
Oct 26 · Points league start/sit
Start Jalen Slawson or Mario Hezonja?
Final · Oct 26
Hezonja outscored Slawson
Our call was start Slawson (54%): wrong by 4.0 Points league pts.
Slawson 2.0 Projected 13.0
Hezonja 6.0 Projected 13.0
How did all our Oct 26 projections do?
Median (Points league) 13.0
Status Active Pacers injury report →
Median (Points league) 13.0
Status Active Cavaliers injury report →
Last 3 games
Recent form
- Slawson: 10.3 Points league pts/game over his last 3, 8.7 minutes, 1.0 shots.
- Hezonja: 15.3 Points league pts/game over his last 3, 17.3 minutes, 7.7 shots.
| Slawson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | @ MIL | 2.0 | 3 | 1 |
| Oct 25 | @ BKN | 2.0 | 7 | 0 |
| Oct 23 | vs DAL | 27.0 | 16 | 2 |
| Hezonja | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs MIN | 6.0 | 15 | 5 |
| Oct 24 | vs BKN | 14.0 | 19 | 5 |
| Oct 22 | @ PHI | 26.0 | 18 | 13 |
Oct 26
Projected stat lines
| Stat | Slawson | Hezonja |
|---|---|---|
| Median Points league pts | 13.0 | 13.0 |
| MinMinutes | 13.9 | 17.6 |
| PTSPoints | 4.9 | 5.8 |
| REBRebounds | 2.8 | 3.5 |
| ASTAssists | 1.7 | 1.1 |
| STLSteals | 0.9 | 0.8 |
| BLKBlocks | 0.5 | 0.3 |
| 3PM3-pointers | 0.6 | 0.6 |
| TOTurnovers | 0.7 | 1.0 |
Floor, ceiling, boom & bust