Report a problem
Oct 25 · Points league start/sit
Start Jalen Suggs or Jamal Shead?
Final · Oct 25
Suggs outscored Shead
Our call was start Suggs (51%): right by 11.0 Points league pts.
Suggs 22.0 Projected 22.0
Shead 11.0 Projected 21.0
Median (Points league) 22.0
Status Q Knee Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 7m ago
Median (Points league) 21.0
Status Active
Last 3 games
Recent form
- Suggs: 25.0 Points league pts/game over his last 3, 33.0 minutes, 9.3 shots.
- Shead: 10.7 Points league pts/game over his last 3, 19.7 minutes, 4.3 shots.
| Suggs | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 22.0 | 33 | 8 |
| Oct 23 | vs MIN | 34.0 | 34 | 12 |
| Oct 21 | vs ATL | 19.0 | 32 | 8 |
| Shead | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 11.0 | 20 | 8 |
| Oct 23 | @ WAS | 13.0 | 24 | 3 |
| Oct 21 | vs CHI | 8.0 | 15 | 2 |
Oct 25
Projected stat lines
| Stat | Suggs | Shead |
|---|---|---|
| Median Points league pts | 22.0 | 21.0 |
| MinMinutes | 22.2 | 26.0 |
| PTSPoints | 9.8 | 8.1 |
| REBRebounds | 2.8 | 2.0 |
| ASTAssists | 3.6 | 5.5 |
| STLSteals | 1.2 | 1.1 |
| BLKBlocks | 0.5 | 0.2 |
| 3PM3-pointers | 1.5 | 1.1 |
| TOTurnovers | 2.1 | 1.8 |
Floor, ceiling, boom & bust