Report a problem
Oct 26 · FanDuel start/sit
Start Jase Richardson or Jordan Clarkson?
Projections for Jase Richardson and Jordan Clarkson aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Richardson: 12.3 FanDuel pts/game over his last 3, 15.0 minutes, 5.0 shots.
- Clarkson: 3.0 FanDuel pts/game over his last 3, 5.0 minutes, 2.0 shots.
| Richardson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 6.2 | 17 | 7 |
| Oct 23 | vs MIN | 14.7 | 14 | 5 |
| Oct 21 | vs ATL | 15.9 | 14 | 3 |
| Clarkson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 1.2 | 5 | 1 |
| Oct 23 | @ BOS | 1.2 | 2 | 1 |
| Oct 20 | vs PHI | 6.7 | 8 | 4 |
Floor, ceiling, boom & bust