Report a problem
Oct 26 · FanDuel start/sit
Start Jaxson Hayes or Mitchell Robinson?
Close call
Start Mitchell Robinson
Wins 52% of simulated matchups against Hayes.
Hayes 48% 52% Robinson
Share of simulations in which each player scores more FanDuel pts. How accurate are these?
Free tiebreaker
Hayes has the higher ceiling
By how much, and who’s safer?
Need a big week? Start the higher ceiling. Favored? Start the safer floor. Pro shows both, side by side.
Unlock for today’s games
Free for a day · no card needed
Median (FanDuel) 22.0
Status Active
Median (FanDuel) 22.6
Status Active
Last 3 games
Recent form
- Hayes: 30.0 FanDuel pts/game over his last 3, 23.3 minutes, 5.3 shots.
- Robinson: 15.5 FanDuel pts/game over his last 2, 20.0 minutes, 3.0 shots.
| Hayes | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 19.5 | 19 | 5 |
| Oct 23 | vs NOP | 32.0 | 25 | 8 |
| Oct 21 | @ MEM | 38.5 | 26 | 3 |
| Robinson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 23 | vs NYK | 14.8 | 22 | 4 |
| Oct 20 | @ DET | 16.1 | 18 | 2 |
Oct 26
Projected stat lines
| Stat | Hayes | Robinson |
|---|---|---|
| Median FanDuel pts | 22.0 | 22.6 |
| MinMinutes | 20.8 | 19.3 |
| PTSPoints | 8.6 | 6.8 |
| REBRebounds | 5.4 | 7.9 |
| ASTAssists | 1.4 | 0.9 |
| STLSteals | 0.7 | 0.9 |
| BLKBlocks | 1.3 | 1.2 |
| 3PM3-pointers | 0.1 | 0.0 |
| TOTurnovers | 0.8 | 0.8 |
Floor, ceiling, boom & bust