Report a problem
Oct 26 · Points league start/sit
Start Jay Huff or Rudy Gobert?
Final · Oct 26
Gobert outscored Huff
Our call was start Gobert (59%): right by 9.0 Points league pts.
Huff 8.0 Projected 24.0
Gobert 17.0 Projected 29.0
How did all our Oct 26 projections do?
Median (Points league) 24.0
Status Active Pacers injury report →
Median (Points league) 29.0
Status Active Timberwolves injury report →
Last 4 games
Recent form
- Huff: 16.3 Points league pts/game over his last 3, 16.0 minutes, 5.0 shots, MIL allows the 23rd most to centers.
- Gobert: 18.5 Points league pts/game over his last 4, 32.0 minutes, 5.5 shots, CLE allows the 22nd most to centers.
| Huff | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | @ MIL | 8.0 | 23 | 8 |
| Oct 25 | @ BKN | 40.0 | 20 | 6 |
| Oct 23 | vs DAL | 1.0 | 5 | 1 |
| Gobert | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | @ CLE | 17.0 | 36 | 8 |
| Oct 25 | vs TOR | 25.0 | 31 | 4 |
| Oct 23 | @ ORL | 21.0 | 29 | 8 |
| Oct 21 | @ MIA | 11.0 | 32 | 2 |
Oct 26
Projected stat lines
| Stat | Huff | Gobert |
|---|---|---|
| Median Points league pts | 24.0 | 29.0 |
| MinMinutes | 21.2 | 30.7 |
| PTSPoints | 10.0 | 10.4 |
| REBRebounds | 4.2 | 10.8 |
| ASTAssists | 1.8 | 1.6 |
| STLSteals | 0.5 | 0.8 |
| BLKBlocks | 1.5 | 1.2 |
| 3PM3-pointers | 1.5 | 0.0 |
| TOTurnovers | 0.9 | 1.5 |
Floor, ceiling, boom & bust