Report a problem
Oct 25 · Points league start/sit
Start Jaylen Clark or Jordan Clarkson?
Final · Oct 25
Clark outscored Clarkson
Our call was start Clarkson (66%): wrong by 7.0 Points league pts.
Clark 7.0 Projected 0.0
Clarkson 0.0 Projected 4.0
Median (Points league) 0.0
Status Active
Median (Points league) 4.0
Status Active
Last 3 games
Recent form
- Clark: 3.7 Points league pts/game over his last 3, 3.3 minutes, 1.0 shots.
- Clarkson: 2.3 Points league pts/game over his last 3, 5.0 minutes, 2.0 shots.
| Clark | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 7.0 | 4 | 2 |
| Oct 23 | @ ORL | 4.0 | 3 | 0 |
| Oct 21 | @ MIA | 0.0 | 3 | 1 |
| Clarkson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 0.0 | 5 | 1 |
| Oct 23 | @ BOS | 0.0 | 2 | 1 |
| Oct 20 | vs PHI | 7.0 | 8 | 4 |
Oct 25
Projected stat lines
| Stat | Clark | Clarkson |
|---|---|---|
| Median Points league pts | 0.0 | 4.0 |
| MinMinutes | 3.4 | 7.4 |
| PTSPoints | 1.1 | 3.9 |
| REBRebounds | 0.5 | 0.9 |
| ASTAssists | 0.2 | 0.7 |
| STLSteals | 0.2 | 0.2 |
| BLKBlocks | 0.0 | 0.1 |
| 3PM3-pointers | 0.1 | 0.4 |
| TOTurnovers | 0.1 | 0.4 |
Floor, ceiling, boom & bust