Report a problem
Oct 25 · Points league start/sit
Start Jaylin Williams or Josh Minott?
Final · Oct 25
Minott outscored Williams
Our call was start Williams (51%): wrong by 35.0 Points league pts.
Williams -1.0 Projected 15.0
Minott 34.0 Projected 14.0
Median (Points league) 15.0
Status Q Wrist Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 4m ago
Median (Points league) 14.0
Status Active
Last 3 games
Recent form
- Williams: 6.7 Points league pts/game over his last 3, 12.0 minutes, 3.7 shots.
- Minott: 19.0 Points league pts/game over his last 2, 15.0 minutes, 8.0 shots.
| Williams | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | -1.0 | 5 | 1 |
| Oct 22 | vs DEN | 15.0 | 15 | 4 |
| Oct 20 | @ SAS | 6.0 | 16 | 6 |
| Minott | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 34.0 | 21 | 12 |
| Oct 24 | @ CLE | 4.0 | 9 | 4 |
Oct 25
Projected stat lines
| Stat | Williams | Minott |
|---|---|---|
| Median Points league pts | 15.0 | 14.0 |
| MinMinutes | 16.2 | 14.8 |
| PTSPoints | 5.8 | 6.7 |
| REBRebounds | 4.3 | 2.6 |
| ASTAssists | 1.8 | 0.9 |
| STLSteals | 0.4 | 0.8 |
| BLKBlocks | 0.4 | 0.5 |
| 3PM3-pointers | 1.3 | 1.0 |
| TOTurnovers | 0.8 | 0.8 |
Floor, ceiling, boom & bust