Report a problem
Oct 26 · FanDuel start/sit
Start Jayson Tatum or Precious Achiuwa?
Projections for Jayson Tatum and Precious Achiuwa aren't out yet.
Median (FanDuel) 48.7
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Tatum: 48.3 FanDuel pts/game over his last 2, 36.5 minutes, 24.5 shots.
- Achiuwa: 30.9 FanDuel pts/game over his last 3, 30.0 minutes, 10.7 shots.
| Tatum | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 23 | vs NYK | 64.3 | 36 | 26 |
| Oct 20 | @ DET | 32.3 | 37 | 23 |
| Achiuwa | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 39.0 | 38 | 13 |
| Oct 23 | vs POR | 24.7 | 24 | 11 |
| Oct 21 | @ LAC | 29.0 | 28 | 8 |
Floor, ceiling, boom & bust