Report a problem
Oct 26 · FanDuel start/sit
Start Josh Minott or Lauri Markkanen?
Projections for Josh Minott and Lauri Markkanen aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 39.3
Status Active
Last 3 games
Recent form
- Minott: 19.5 FanDuel pts/game over his last 2, 15.0 minutes, 8.0 shots.
- Markkanen: 32.9 FanDuel pts/game over his last 3, 35.7 minutes, 15.0 shots.
| Minott | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 33.6 | 21 | 12 |
| Oct 24 | @ CLE | 5.4 | 9 | 4 |
| Markkanen | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 35.7 | 37 | 19 |
| Oct 23 | vs NOP | 29.7 | 34 | 13 |
| Oct 21 | @ MEM | 33.3 | 36 | 13 |
Floor, ceiling, boom & bust